Currently we succesfully run the Wolframe server and client on the following platforms, unless specially marked:
Operating System | Versions | Architectures |
---|---|---|
Redhat Enterprise Linux | 5 1), 6 4), 7 4) | i686, x86_64 |
Redhat Fedora Linux | 19, 20 | i686, x86_64 |
Centos Linux | 5 1), 6, 7 | i686, x86_64 |
Scientific Linux | 5 1), 6, 7 | i686, x86_64 |
Debian Linux | 6, 7 | i686, x86_64 |
Ubuntu Linux | 10.04.1 LTS, 11.04, 12.04 LTS, 13.10, 14.04 LTS | i686, x86_64 |
openSuSE Linux | 12.2, 12.3, 13.1 | i686, x86_64 |
openSuSE Enterprise Linux | 11 SP1, 11 SP2 | i686, x86_64 |
Slackware | 14 | i686, x86_64 |
ArchLinux | current | i686, x86_64 |
Windows | Windows Vista or newer | i686, x86_64 |
FreeBSD | 8.4, 9.2, 10 | i686, x86_64 |
NetBSD | 6.1.1 2) | i686, x86_64 |
OpenIndiana | 151a8 (CSW/gcc toolchain) 3) | i686, x86_64 |
Oracle Solaris | 10 (CSW/gcc toolchain) 3) | sparc |
Check out the Wolframe download pages.
Check out the INSTALL.Unix, INSTALL.Windows or INSTALL.MacX files in the root of the source tree.
Copyright © 2014 - Project Wolframe - All Rights Reserved